<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welcome to the Neighbourhood Recap of Awesome Psychogeographic Exploration!!!</title>
	<atom:link href="http://www.brokencitylab.org/blog/welcome-to-the-neighbourhood-recap-of-awesome-psychogeographic-exploration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokencitylab.org/blog/welcome-to-the-neighbourhood-recap-of-awesome-psychogeographic-exploration/</link>
	<description>Broken City Lab is a creative research group based out of Windsor, Ontario.</description>
	<lastBuildDate>Thu, 11 Mar 2010 03:55:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Justin</title>
		<link>http://www.brokencitylab.org/blog/welcome-to-the-neighbourhood-recap-of-awesome-psychogeographic-exploration/comment-page-1/#comment-1502</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 05 Oct 2009 03:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokencitylab.org/?p=3942#comment-1502</guid>
		<description>Yes, I can definitely make some contact once we figure out everything!!

Monday :)</description>
		<content:encoded><![CDATA[<p>Yes, I can definitely make some contact once we figure out everything!!</p>
<p>Monday :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samantha</title>
		<link>http://www.brokencitylab.org/blog/welcome-to-the-neighbourhood-recap-of-awesome-psychogeographic-exploration/comment-page-1/#comment-1501</link>
		<dc:creator>samantha</dc:creator>
		<pubDate>Sun, 04 Oct 2009 06:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokencitylab.org/?p=3942#comment-1501</guid>
		<description>that sounds good to me! do you know anyone there that you can ask?

monday! :D</description>
		<content:encoded><![CDATA[<p>that sounds good to me! do you know anyone there that you can ask?</p>
<p>monday! :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.brokencitylab.org/blog/welcome-to-the-neighbourhood-recap-of-awesome-psychogeographic-exploration/comment-page-1/#comment-1486</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 28 Sep 2009 22:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokencitylab.org/?p=3942#comment-1486</guid>
		<description>Samantha, the ACWR space could be a great meeting space at the end of the walk, maybe getting in there past their 5pm closing time is possible?

We should pick a date to start organizing for our East Side walk... Suggestions?</description>
		<content:encoded><![CDATA[<p>Samantha, the ACWR space could be a great meeting space at the end of the walk, maybe getting in there past their 5pm closing time is possible?</p>
<p>We should pick a date to start organizing for our East Side walk&#8230; Suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samantha</title>
		<link>http://www.brokencitylab.org/blog/welcome-to-the-neighbourhood-recap-of-awesome-psychogeographic-exploration/comment-page-1/#comment-1474</link>
		<dc:creator>samantha</dc:creator>
		<pubDate>Wed, 23 Sep 2009 22:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokencitylab.org/?p=3942#comment-1474</guid>
		<description>Arts Council is the gallery space i was talking about. so if we walk around Walkerville before 5pm, maybe we can meet there. i&#039;ve never been there either, so i&#039;m not sure if this is even a good idea lol</description>
		<content:encoded><![CDATA[<p>Arts Council is the gallery space i was talking about. so if we walk around Walkerville before 5pm, maybe we can meet there. i&#8217;ve never been there either, so i&#8217;m not sure if this is even a good idea lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samantha</title>
		<link>http://www.brokencitylab.org/blog/welcome-to-the-neighbourhood-recap-of-awesome-psychogeographic-exploration/comment-page-1/#comment-1473</link>
		<dc:creator>samantha</dc:creator>
		<pubDate>Wed, 23 Sep 2009 22:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokencitylab.org/?p=3942#comment-1473</guid>
		<description>oooh, further east sounds good to me : )

at the end of the last walk, i was totally expecting to somehow look at everyone&#039;s photos and discuss them which is why we stuck around waiting for something to happen, lol.

hmm, i don&#039;t really know where we could meet, especially since we don&#039;t have a general location set yet. there are a few art galleries and cafes in Pillette Village (that i&#039;ve never been to before). i&#039;m not sure if any places like that would have room or be willing to let us hang out for a bit and project things onto their wall. i&#039;m trying to think of that one gallery space that anyone can rent, i think it&#039;s on wyandotte in the east somewhere, but i can&#039;t think of its name. i&#039;m sure someone will help us out.</description>
		<content:encoded><![CDATA[<p>oooh, further east sounds good to me : )</p>
<p>at the end of the last walk, i was totally expecting to somehow look at everyone&#8217;s photos and discuss them which is why we stuck around waiting for something to happen, lol.</p>
<p>hmm, i don&#8217;t really know where we could meet, especially since we don&#8217;t have a general location set yet. there are a few art galleries and cafes in Pillette Village (that i&#8217;ve never been to before). i&#8217;m not sure if any places like that would have room or be willing to let us hang out for a bit and project things onto their wall. i&#8217;m trying to think of that one gallery space that anyone can rent, i think it&#8217;s on wyandotte in the east somewhere, but i can&#8217;t think of its name. i&#8217;m sure someone will help us out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.brokencitylab.org/blog/welcome-to-the-neighbourhood-recap-of-awesome-psychogeographic-exploration/comment-page-1/#comment-1472</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 23 Sep 2009 12:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokencitylab.org/?p=3942#comment-1472</guid>
		<description>Erin, absolutely, I believe we&#039;d be remiss not to visit the site—Leesa is doing some really great work in and around there. Good call!</description>
		<content:encoded><![CDATA[<p>Erin, absolutely, I believe we&#8217;d be remiss not to visit the site—Leesa is doing some really great work in and around there. Good call!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erin</title>
		<link>http://www.brokencitylab.org/blog/welcome-to-the-neighbourhood-recap-of-awesome-psychogeographic-exploration/comment-page-1/#comment-1470</link>
		<dc:creator>erin</dc:creator>
		<pubDate>Wed, 23 Sep 2009 05:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokencitylab.org/?p=3942#comment-1470</guid>
		<description>leesa had mentioned a vacant lot near wyandotte and pillette where her parents used to have a house, maybe that would be an interesting spot to meet up?</description>
		<content:encoded><![CDATA[<p>leesa had mentioned a vacant lot near wyandotte and pillette where her parents used to have a house, maybe that would be an interesting spot to meet up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.brokencitylab.org/blog/welcome-to-the-neighbourhood-recap-of-awesome-psychogeographic-exploration/comment-page-1/#comment-1469</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 23 Sep 2009 04:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokencitylab.org/?p=3942#comment-1469</guid>
		<description>Samantha, Walkerville is a great idea and some other folks have mentioned things even further east, so we&#039;ll definitely have to pull something together for sometime in November.

I also think that meeting back to upload everyone&#039;s photos and then have a talk about their experiences would be AWESOME... so, after we decide a general area for the walk, we&#039;ll have to figure out a meeting place that we can all sit and relax and chat a bit. Any ideas?</description>
		<content:encoded><![CDATA[<p>Samantha, Walkerville is a great idea and some other folks have mentioned things even further east, so we&#8217;ll definitely have to pull something together for sometime in November.</p>
<p>I also think that meeting back to upload everyone&#8217;s photos and then have a talk about their experiences would be AWESOME&#8230; so, after we decide a general area for the walk, we&#8217;ll have to figure out a meeting place that we can all sit and relax and chat a bit. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samantha</title>
		<link>http://www.brokencitylab.org/blog/welcome-to-the-neighbourhood-recap-of-awesome-psychogeographic-exploration/comment-page-1/#comment-1467</link>
		<dc:creator>samantha</dc:creator>
		<pubDate>Tue, 22 Sep 2009 20:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokencitylab.org/?p=3942#comment-1467</guid>
		<description>wooow, i totally missed this post on my google reader. i&#039;ve been waiting and waiting. how silly. 

i enjoy the fact that some groups took tons of extra pictures : ) dan and i stuck to taking exactly what was on the sheet, so it&#039;s nice to actually see the people that made up the groups in some of the pictures.

i&#039;d love to go on another walk. i vote for walkerville too. it&#039;s a place i basically never go but wish i did.

at the next walk, would it be possible to meet back somewhere close by and upload everyone&#039;s pictures and then project them on a wall so we can talk about them together? with this way, we probably would have to limit the number of pictures we take and delete &quot;bad&quot; ones before uploading, just so the presentation afterwards is more concentrated on the algorithm and what we saw during the walk. what do you think?</description>
		<content:encoded><![CDATA[<p>wooow, i totally missed this post on my google reader. i&#8217;ve been waiting and waiting. how silly. </p>
<p>i enjoy the fact that some groups took tons of extra pictures : ) dan and i stuck to taking exactly what was on the sheet, so it&#8217;s nice to actually see the people that made up the groups in some of the pictures.</p>
<p>i&#8217;d love to go on another walk. i vote for walkerville too. it&#8217;s a place i basically never go but wish i did.</p>
<p>at the next walk, would it be possible to meet back somewhere close by and upload everyone&#8217;s pictures and then project them on a wall so we can talk about them together? with this way, we probably would have to limit the number of pictures we take and delete &#8220;bad&#8221; ones before uploading, just so the presentation afterwards is more concentrated on the algorithm and what we saw during the walk. what do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erin</title>
		<link>http://www.brokencitylab.org/blog/welcome-to-the-neighbourhood-recap-of-awesome-psychogeographic-exploration/comment-page-1/#comment-1460</link>
		<dc:creator>erin</dc:creator>
		<pubDate>Fri, 18 Sep 2009 17:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokencitylab.org/?p=3942#comment-1460</guid>
		<description>i don&#039;t believe it is!</description>
		<content:encoded><![CDATA[<p>i don&#8217;t believe it is!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
