<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broken City Lab &#187; crisis</title>
	<atom:link href="http://www.brokencitylab.org/tags/crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokencitylab.org</link>
	<description>Broken City Lab is a creative research group based out of Windsor, Ontario.</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Turning Crisis into Opportunity</title>
		<link>http://www.brokencitylab.org/blog/turning-crisis-into-opportunity/</link>
		<comments>http://www.brokencitylab.org/blog/turning-crisis-into-opportunity/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 10:19:38 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.brokencitylab.org/?p=2158</guid>
		<description><![CDATA[See the Opportunity developed by Leo Burnett Lisboa and Arc Lisbon is a Firefox plugin that automatically replaces the word crisis with the word opportunity throughout your internet travels. Not unlike Steve Lambert&#8217;s Add-Art, this is another great use of the extensibility that is the Firefox plugin framework. What are those plugins written in? Does anyone [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2159" title="Firefox Plugin that changes the word crisis into opportunity" src="http://www.brokencitylab.org/wp-content/uploads/2009/04/crisis-opportunity.jpg" alt="Firefox Plugin that changes the word crisis into opportunity" width="520" height="344" /></p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/11381" target="_blank">See the Opportunity</a> developed by Leo Burnett Lisboa and Arc Lisbon is a <a href="http://www.mozilla.com/" target="_blank">Firefox</a> plugin that automatically replaces the word crisis with the word opportunity throughout your internet travels.</p>
<p>Not unlike Steve Lambert&#8217;s <a href="http://www.brokencitylab.org/blog/add-art/">Add-Art</a>, this is another great use of the extensibility that is the Firefox plugin framework.</p>
<p>What are those plugins written in? Does anyone know how to do this? I think developing a Windsor-specific plugin could be a great summer project.</p>
<p>[via <a href="http://scottburnham.com/?p=420" target="_blank">Scott Burnham</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokencitylab.org/blog/turning-crisis-into-opportunity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Detroit Housing Crisis &#8211; $1 Homes</title>
		<link>http://www.brokencitylab.org/blog/detroit-housing-crisis-1-homes/</link>
		<comments>http://www.brokencitylab.org/blog/detroit-housing-crisis-1-homes/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 04:43:16 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.brokencitylab.org/?p=958</guid>
		<description><![CDATA[This came up in the Border Culture class today and I had to post it. $1 homes in Detroit.]]></description>
			<content:encoded><![CDATA[<p><object width="520" height="467" data="http://foxnews1.a.mms.mavenapps.net/mms/rt/1/site/foxnews1-foxnews-pub01-live/current/videolandingpage/fncLargePlayer/client/embedded/embedded.swf" type="application/x-shockwave-flash">
<param name="id" value="mediumFlashEmbedded" />
<param name="name" value="undefined" />
<param name="bgcolor" value="#000000" />
<param name="flashvars" value="playerId=videolandingpage&amp;playerTemplateId=fncLargePlayer&amp;categoryTitle=&amp;referralObject=3473681&amp;referralPlaylistId=playlist" />
<param name="src" value="http://foxnews1.a.mms.mavenapps.net/mms/rt/1/site/foxnews1-foxnews-pub01-live/current/videolandingpage/fncLargePlayer/client/embedded/embedded.swf" />
<param name="wmode" value="false" />
<param name="allowfullscreen" value="true" />
<param name="quality" value="high" /></object></p>
<p>This came up in the <a href="http://borderculture2009.blogspot.com/" target="_blank">Border Culture</a> class today and I had to post it.</p>
<p><strong>$1 homes in Detroit</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokencitylab.org/blog/detroit-housing-crisis-1-homes/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
